Product Details:
|
Material: | 100% Polyester | Pattern: | Raw White |
---|---|---|---|
Using: | Sewing | Twist: | S/Z |
Type: | Ring Spun,TFO | ||
Highlight: | polyester spun yarns,100 spun polyester yarn |
Wuhan Yuanao Trading Co., Ltd is the leading manufacture of 100% spun polyester yarn, sewing thread and poly poly core yarn in China. Base company Hubei Yuanchen textile Co.,Ltd as our factory.
With more than 10 years history, our factory covers an area of nearly 50,000 square meters, more than 200 workers, 100 sets TFO machines and Italy Savio imported winding machines. With 80000 spindles here for which make our production about 700-800 tons per month.
“Quality comes first, and technology goes front” which culture makes the sales-Market as Bangladesh, Pakistan, India, Korea,Thailand, Iran, Egypt, Indonesia, Sri-Lanka.
Yuanao company insist on the operating ideas of maximizing to cooperate wih customer from all over the world and our development together.
High Strength OEKO Qualified 40s / 2 China Polyester Sewing Thread Yarn Wholesale Manufacturer
Specifications:
Manufacturer: | WUHAN YUANAO TRADING CO.,LTD | ||||
HUBEI XINAO TEXTILE CO.,LTD | |||||
HANCHUAN YUANCHENG TEXTILE CO.,LTD | |||||
Products | 100% SPUN POLYESTER YRAN | ||||
Counts | 20S/2 20S/3 20S/4 20S/6 20S/9 | ||||
30S/2 30S/3 | |||||
40S/2 40S/3 42S/2 | |||||
50S/2 50S/3 | |||||
60S/2 60S/3 62S/2 62S/3 | |||||
Meterial | (YIZHENG BRAND)100% polyester staple fiber | ||||
Type | Raw white bright,semi dull | ||||
Packing | Plastic Cone and Poly Bag | ||||
1.25kgs/cone,25kgs/bag ,base on costomer's requirement | |||||
20GP container=8000kgs | |||||
40HQ container=20000kgs | |||||
Or according to customer's requirements | |||||
Payment terms | 1. 30% TT in advance,70% TT upon receipt of BL copy | ||||
2. 100% LC at sight | |||||
3. Negotiate by both of our sides |
Characteristic: High strength, High tenacity, Ecofriendly;
Specific shipment and packing can be offered upon request
Our Advantage :
1) Experience with more than 11 years
2) Direct factory with competitive price
3) Competitive price with best quality;
4) Effective and attractive packaging;
5) Excellent service and prompt delivery.
6) Good reputation;
100% SPUN POLYESTER YARN | ||||||||
Count: | 20/2 RW | 20/3 RW | 40/2 RW | 40/3 RW | 50/2 RW | 50/3 RW | 60/2 RW | 60/3 RW |
Length/Kg (meters) | 16935 | 11289 | 33869 | 22583 | 42337 | 28225 | 50800 | 33898 |
Strength(CN) | 2287 | 3753 | 1100 | 1764 | 860 | 1315 | 685 | 1112 |
Elongation(%) | 15.56 | 15.96 | 13.4 | 15.54 | 12.63 | 14.53 | 13.22 | 14.15 |
Twist(Per Meter) | 627 | 444 | 794 | 759 | 828 | 771 | 967 | 817 |
Quality first , Customer highest , Service first-rate!
We have rich experience in manufacturing textile yarn. Advanced technology, firstrate facilities and strict testing process help us guarantee the high quality of our products.If you have any questions, pls feel free to contact with us at any time, welcome to visit our factory, we will do my utmost to support you .
Contact :
Tracy
What's app/Wechat/Cell :0086 15827267020
Contact Person: Miss. Jessica
Tel: 0086 13135651562