Product Details:
|
Product Name: | Polyester Material Spun Yarn For Sewing Threads Raw White Dyeable With Even And Knotless Feature | Counts: | 10s/2/3/4/5 12s/1/2/3/4 20s/1/2/3/4/6/9 22s/2/3 30s/1/2/3 32s/2/3 40s/1/2/3 42s/2 45s/2 50s/1/2/3 52s/2/3 60s/2/3 80s/2/3 |
---|---|---|---|
Color: | Raw White | Tube: | Plastic Or Paper |
Light: | Bright Or Semi Dull | Usage: | Sewing For Curtain, Glove ,cap, Bedsheet, Blanket,shoes,art Craft Etc |
Packing: | Paper Cone:1.67kg/cone,15cones/bag,1x20GP=10500KGS, 1X40HQ=24500KGS Plastic Cone:1.25kg/cone, 25kg/woven Bag,1x20GP=8000KGS, 1X40HQ=20000KGS | ||
Highlight: | polyester spun yarns,100% polyester yarn |
China spun polyester yarn for Sewing Use Dyeable with OEKO - TEX Standard 10s - 80s
Polyester Material Spun Yarn for Sewing Threads Raw White Dyeable with Even and Knotless Feature
Material | 100% Polyester | Color | Raw White |
Use | Sewing | Certification | ISO9001 |
Application | Garment, Glove, Cap, Bed-sheeting, | Main | Twist per meter:500-1200 TPM Strength:7cv% Min |
Product | 1, Counts:10s/2/3/4/5 12s/1/2/3/4 20s/1/2/3/4/6/9 22s/2/3 30s/1/2/3 32s/2/3 40s/1/2/3 42s/2 45s/2 50s/1/2/3 52s/2/3 60s/2/3 80s/2/3 | ||
2,TFO and Ring Spun supplied | |||
3, High strength, evenness, bright, less broken ends, low-elongation, well sewing function…… | |||
4, We use the raw material of glazed polyester staple fiber, so the sewing thread looks brighter. | |||
5, We supply yarn both on paper cone and plastic cone(also in hank).Plastic cone is looser than the paper cone sewing thread, this makes the sewing thread more susceptible to dye.Hank yarn is more space-saving. | |||
Packaging Details | Paper Cone:1.67kg/cone Plastic Cone:1.25kg/cone | ||
15 cones in one polypropylene bag, the N.W. of every bag is 25.00KGS. | |||
Paper Cone:20GP=10500kg 40HQ=24500kg Plastic Cone:20GP=8000kg 40HQ=20000kg |
100% SPUN POLYESTER YARN | ||||||||
Count: | 20/2 RW | 20/3 RW | 40/2 RW | 40/3 RW | 50/2 RW | 50/3 RW | 60/2 RW | 60/3 RW |
Length/Kg (meters) | 16935 | 11289 | 33869 | 22583 | 42337 | 28225 | 50800 | 33898 |
Strength(CN) | 2287 | 3753 | 1100 | 1764 | 860 | 1315 | 685 | 1112 |
Elongation(%) | 15.56 | 15.96 | 13.4 | 15.54 | 12.63 | 14.53 | 13.22 | 14.15 |
Twist(Per Meter) | 627 | 444 | 794 | 759 | 828 | 771 | 967 | 817 |
Company Culture:
---“Quality comes first, and technology goes front”
We have exported our yarn goods to many countries with 6 years experience.We are professional company in yarn domain.
We are manufacture,so we can supply you goods with high quality,we can guarantee you that.
Salient is built with a responsive layout, which means it automatically.
Contact Person: Miss. Jessica
Tel: 0086 13135651562