Product Details:
|
Product Name: | 100% Poliester Yarn On Hank 250g / Hank Raw White Dyeable For Sewing Clothes Shoes | Material: | 100% Polyester(Yizheng) |
---|---|---|---|
Color: | Raw White | Strength: | High Strength |
Usage: | Sewing For Clothes, Shoes, Curtain, Glove ,cap, Bedsheet, Blanket, Art Craft Etc | Counts: | 20s/2/3/4/6/9 22s/2/3 30s/2/3 32s/2/3 40s/2/3 42s/2 45s/2 50s/2/3 52s/2/3 60s/2/3 80s/2/3 |
Light: | Bright/Semi Dull | Market: | Bangladesh/Pakistan/India/Vietnam/Korea/Iran Etc |
Highlight: | yarn hanks,100% polyester yarn |
100% Poliester Yarn on Hank 250g / hank Raw White Dyeable for Sewing Clothes Shoes
Brand Name | Yuanao |
Material | 100% Polyester stable fiber,Yizheng |
Color | Raw White/Bright/Optical white/Semi-dull |
Model Type | single S,twist Z |
20s/2/3/4/6/9 22s/2/3 30s/2/3 32s/2/3 40s/2/3 42s/2 45s/2 50s/2/3 52s/2/3 60s/2/3 80s/2/3 | |
Feature | High strength, evenness, less broken ends, low-elongation, well sewing performance |
Technique | TFO/Ring Spun |
Standard package: | 0.25KG/HANK 20HANKS/BUNDLE 20BUNDLE/BAG 100KG/BAG |
Application | sewing for clothes, shoes, curtain, glove ,cap, bedsheet, blanket, art craft, bag Close,etc |
Below you could see two photos of our products,we have more,not only photos,but also free samples offered,just contact us right away!
Test:
100 PCT SPUN POLYESTER YARN/SEWING THREAD QUALITY TEST REPORT | ||||||
Count | Count CV % | Strength(cN) | Average Strength(cN) | Strength CV% | Twist/10cm(±5) | Yarn Faults/100000Meters(Ring Spun) |
20/2 | 2.0 | ≥2180 | 2363 | ≤4.5 | 55-60 | 5-38 |
20/3 | 1.8 | ≥3580 | 3760 | ≤6.0 | 42-45 | 6-42 |
22/2 | 2.0 | ≥2050 | 2216 | ≤6.4 | 58-62 | 7-47 |
30/2 | 2.2 | ≥1305 | 1508 | ≤6.6 | 67-72 | 4-36 |
30/3 | 1.8 | ≥2300 | 2473 | ≤6.0 | 57-60 | 6-43 |
32/2 | 2.2 | ≥1350 | 1643 | ≤6.5 | 68-73 | 8-49 |
32/3 | 1.8 | ≥2150 | 2415 | ≤6.0 | 58-62 | 7-50 |
36/2 | 2.2 | ≥1200 | 1350 | ≤6.7 | 70-75 | 6-53 |
40/2 | 2.2 | ≥1008 | 1121 | ≤4.5 | 78-82 | 8-36 |
40/3 | 2.0 | ≥1650 | 1760 | ≤6.4 | 65-68 | 7-37 |
42/2 | 2.2 | ≥766 | 936 | ≤5.5 | 80-84 | 8-45 |
42/3 | 2.0 | ≥1600 | 1733 | ≤6.2 | 65-68 | 7-48 |
45/2 | 2.0 | ≥720 | 894 | ≤6.1 | 84-88 | 6-47 |
50/2 | 2.2 | ≥730 | 860 | ≤6.5 | 86-90 | 7-35 |
50/3 | 2.0 | ≥1300 | 1450 | ≤6.6 | 70-75 | 9-37 |
60/2 | 2.5 | ≥575 | 675 | ≤6.0 | 88-95 | 6-43 |
60/3 | 2.2 | ≥1058 | 1175 | ≤6.1 | 78-82 | 8-42 |
Strength:
1.We are a manufacturer as well as trading company,having price advantage.
2.Located in Makou town of Hanchuan City---a well-known textile zone,with abundent sources.
2.Could provide free samples.
3.Produce many counts of polyester yarn as well as sewing thread,you could have enough selections.
4.Having high reputation among our customers in quality and service.
5.With 10 years professional expreience in textile filed.
6.We have suitable well packing.
.....and so on
Factory:
Welcome to visit and sending inquiry to us anytime!
Contact Person: Miss. Jessica
Tel: 0086 13135651562